Rugged Panels
RUGGEDSOLAR® Panels are Industrial-Grade
- No glass parts.
- Optimal power-density for off-grid use.
- Fire-resistant materials.
- Extremely durable monolithic construction.
- Tolerant to vibration and blunt force.
- Totally waterproof to a depth of 100 meters.
RUGGEDSOLAR® Panels Commercial Options
- Range of 1-200 watts / 6-60 volts output
- Ultra-thin 1mm – 5mm thickness.
- Standard or Custom sizes & shapes.
- Multiple substrate options.
- RUGGEDPANEL™ = unmatched performance.
- 10-year warranty = unmatched life.
RUGGEDSOLAR® Panel Specifications
MODEL NO | Description | Output (Wp) | # Cells | Volts (Vp) | Current (Ip) | Substrate | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS-0506 | Description | RUGGEDSOLAR® Panel: 5-watts, 9-volts for use with 6-volt battery charge controller |
Output (Wp) | 5 | # Cells | 18 | Volts (Vp) | 9 | Current (Ip) | 0.556 | Substrate | FR4-CLEAR | Dimensions | 180*220*5mm |
RS-0512 | Description | RUGGEDSOLAR® Panel: 5-watts, 18-volts for use with 12-volt battery charge controller | Output (Wp) | 5 | # Cells | 36 | Volts (Vp) | 18 | Current (Ip) | 0.278 | Substrate | FR4-CLEAR | Dimensions | 200*240*5mm |
RS-1012 | Description | RUGGEDSOLAR® Panel: 10-watts, 18-volts for use with 12-volt battery charge controller | Output (Wp) | 10 | # Cells | 36 | Volts (Vp) | 18 | Current (Ip) | 0.556 | Substrate | FR4-CLEAR | Dimensions | 340*250*5mm |
RS-2512 | Description | RUGGEDSOLAR® Panel: 25-watts, 18-volts for use with 12-volt battery charge controller | Output (Wp) | 25 | # Cells | 36 | Volts (Vp) | 18 | Current (Ip) | 1.389 | Substrate | FR4-CLEAR | Dimensions | 450*410*5mm |
RS-2524 | Description | RUGGEDSOLAR® Panel: 25-watts, 30-volts for use with 24-volt battery charge controller | Output (Wp) | 25 | # Cells | 56 | Volts (Vp) | 28 | Current (Ip) | 0.833 | Substrate | FR4-CLEAR | Dimensions | 460*430*5mm |
RS-5012 | Description | RUGGEDSOLAR® Panel: 50-watts, 18-volts for use with 12-volt battery charge controller | Output (Wp) | 50 | # Cells | 36 | Volts (Vp) | 18 | Current (Ip) | 2.778 | Substrate | FR4-CLEAR | Dimensions | 666*530*5mm |
RS-5024 | Description | RUGGEDSOLAR® Panel: 50-watts, 30-volts for use with 24-volt battery charge controller | Output (Wp) | 50 | # Cells | 60 | Volts (Vp) | 30 | Current (Ip) | 1.667 | Substrate | FR4-CLEAR | Dimensions | 663*555*5mm |
RF-03512 | Description | RUGGEDFLEX™ Solar Panel: 35-watts, 18-volts for use with 12-volt battery charge controller | Output (Wp) | 35 | # Cells | 33 | Volts (Vp) | 18 | Current (Ip) | 1.944 | Substrate | FR4-CLEAR | Dimensions | 523.5*421*4mm |
RF-05012 | Description | RUGGEDFLEX™ Solar Panel: 50-watts, 18-volts for use with 12-volt battery charge controller | Output (Wp) | 50 | # Cells | 32 | Volts (Vp) | 18 | Current (Ip) | 2.778 | Substrate | FR4-CLEAR | Dimensions | 530*560*4mm |
RF-10012 | Description | RUGGEDFLEX™ Solar Panel: 100 watts 18volt for 12 volt battery controller | Output (Wp) | 100 | # Cells | 32 | Volts (Vp) | 18 | Current (Ip) | 5.50 | Substrate | FR4-CLEAR | Dimensions | 1062*550*4mm |
FOR PRICING AND AVAILABILITY
RUGGEDSOLAR® CUSTOM & OEM PANELS
RUGGEDSOLAR® panels can be designed and manufactured to meet specific customer requirements. We can use existing product specifications and panel drawings or can create new custom panels to meet your needs. With over half a century of combined experience, our engineers will design the optimal solar panel for the specific charging, load, and safety margin profile of the application, as well as with any unique shapes or substrate materials.
Custom shapes, sizes, output parameters, thickness, flexibility ranges, colors and even a variety of substrate materials are available to choose from.
Stay Connected With Us
Subscribe with us to know more about our product updates